ABOUT US
Meet the team
Senior Leadership team
| M Kay | Headteacher |
| P Hitchen | Deputy Headteacher |
| S Cassidy | Assistant Headteacher – Quality of Education – Curriculum |
| P Dawson | Assistant Headteacher – Behaviour, Attitudes and Rewards |
| H Howe | Assistant Headteacher – SEND & Inclusion |
| N Murphy | Assistant Headteacher – Quality of Education – T+L |
| K Robinson | Assistant Headteacher – Personal Development & Disadvantaged Pupils |
| M Couttie | Assistant Headteacher – Sixth Form and Careers |
| B Low | Associate Assistant Headteacher – Attendance & Belonging |
| R Watson | Associate Leader for Safeguarding/Pastoral Manager/DSL |
Teaching Staff
| D ATKINSON | Teacher of Maths |
| E BELL | Teacher of Maths |
| L BEST | Head of Year 8, Teacher of MFL |
| L BEWSHER | Teacher of History |
| H BRADY | Director of English |
| S BEWLEY | Teacher of English |
| M BUCKLEY | Teacher of Geography |
| P CABANA | Teacher of MFL (Part Time) |
| A CHESTNUTT | Subject Lead DT |
| J CLARKE | Teacher of KS3 DT/Food & Art |
| A COONEY | Teacher of PE |
| H CORRIGAN | Teacher of English, SENDCo Coordinator, NASUWT Rep |
| M COUTTIE | Director of Sixth Form/Assistant Headteacher & Teacher of PE |
| K CRAGG | Teacher of Physics |
| M CRAWFORD | Teacher of Science |
| C CUNNINGHAM | Teacher of Design Technology |
| S DARBYSHIRE | Teacher of History |
| G DONNAN | Head of Geography |
| V DOUGLAS | Teacher in Charge of Business |
| P DOYLE | Teacher of PE |
| A DUTCH | Head of Music |
| P EATOCK | Head of History & PD Curriculum |
| H EBORALL | Head of Art and Creative Arts |
| A EYRE | Teacher of Food Technolgy & DT |
| J FOLEY | Head of PE (Mat) |
| A FOSTER | Teacher of RE |
| R GORDON | Teacher of Science & Y10 Pastoral Support Assistant |
| E GREGORY | Teacher of Spanish |
| D HARDMAN | Teacher of Computer Science, IT & Business |
| J HEWITT | Teacher of English (Part time) |
| M HILTON | Teacher of English |
| A HOLDSWORTH | Head of Religious Studies |
| R INGHAM | Teacher of Maths |
| R JONES | Head of Modern Forgeign Languages |
| C KETCHELL HARGREAVES | Teacher of Science |
| L KING | Teacher of English |
| K KIRBY | Assistant Director of Sixth Form and Assistant Head of English |
| R LONG | Teacher of English |
| B LOW | Head of Year 10, Teacher of PE, Student Leadership Leader |
| W MADDOCK | Head of Computer Science and ICT |
| L MIDDLEMAN | Teacher of Drama |
| A MILLINGTON | Teacher of Creative Arts |
| K MORAN | Teacher of Maths – Most Able & Gifted Leader |
| R MORAN | Temp Head of PE |
| L MORGAN | Teacher of Maths – Head of Year 7 |
| M MURPHY | Teacher of Maths |
| D OUKO | Head of Year 9, Teacher of Computing & ICT |
| B PERKINS | Teacher of Geography, Digital Lead |
| L PERRY | Director of Science – Physics |
| J PYE | Director of Maths |
| M REEVE | Teacher of English, Latin Excellence Lead |
| P RICHARDSON | Teacher of Art & Design |
| L ROWLAND | Temp Teacher of PE (Maternity Cover) |
| S SCOTT | Head of Year 11, Teacher of RS |
| N SHANNON | Teacher of Science (Chemistry) & Y11 Pastoral Support Assistant |
| A SMITH | Teacher of English |
| G SMITH | Teacher of Music (Part time) |
| S SMITH | KS2-3 teacher – English & Maths, Excel Learning Coordinator |
| J STANISTREET | Assistant Head of Maths |
| M SUTTON | Teacher of Science |
| J TUMILTY | Assistant Head of Science – Biology |
| J TYRER | Teacher of Maths & DoE Coordinator |
| T VENABLES | Teacher of Science, KS3 Co-ordinator for Science Curriculum |
Support Staff
| K Adams | HTLA |
| J Akins | Reprographics Technician |
| S Akins | Site Manager |
| E Armstrong | Science Technician |
| B Ashby | Senior Science Technician |
| B Barton | TA2 |
| M Bennett | Admin Assistant (Part time) |
| N Bowen | Personnel Officer |
| W Brade | TA2 |
| P Brady | Learning Mentor |
| J Burns | Technology Technician |
| K Campbell | Trust Data Manager |
| V Christian | LRC Support Assistant |
|
C Durrant |
TA2 |
| S Edge | TA2 |
| S Grogan | Behaviour & Engagement Leader |
| K Hart | Assistant Head of Year |
|
H Emsley |
Clerk/Receptionist |
| R Everett | TA2 |
| R Gant | Clerk/Receptionist |
|
E Harris |
TA3 – SEMH |
| D Hesp | Assistant Head of Year |
| B Higgins | Assistant Head of Year |
| S Hodgkinson | TA2 |
| C Huyton | Office Manager/Exams Officer |
| M Kenny | Pastoral Support Assistant |
| M Mayhew | TA2 |
| C McEntee | Assistant Head of Year |
| J McQuade | Student Support & Wellbeing Lead |
| A Murphy | HLTA – SEMH |
| E Murphy | Assistant Head of Year |
| D O’Donnell | TA3 – Sensory & Physical needs |
| B Owens | Clerk/Receptionist |
| M Pearce | IT Technician |
| A Platt | Attendance Officer |
| F Rivers | Assistant SENCO |
| M Roscoe | Network Manager |
| F Shields | Clerk/Receptionist |
| J Stewart | TA2 |
| L Stewart | HLTA – Intervention Manager |
| J Tanner | TA2 |
| S Tarpey | Assistant Head of Year |
| L Towers | TA3- Sensory & Physical needs |
| S Wallis | Careers and Transition Co-ordinator |
| S Wareing | Learning Mentor |
| R Watson | Pastoral Manager and Associated Leader for Safeguarding (DSL) |
| L Williamson | Headteachers PA |
| S Williamson | School Home Support Officer |
| M Woodruff | Caretaker |
| P Woods | Caretaker |
| D Woolley | TA3 – Communication & interaction |
